- Posts: 301
- Thank you received: 3
What port is this.
19 years 7 months ago #8000
by Bublitz
The Bublitz
Systems Admin
Hospice of the Red River Valley
What port is this. was created by Bublitz
Port 17359 i cant find any info on it. My sonic wall keeps blocking this port OVER and OVER from different wan ip addresses. Its filling my log file quickly. A few are coming from my pc trying to go out. I have put together new pc i have free AVG just wondering if its a virus or what it is. Get it even if my bit torrent off. ALso 82.91.53.24 keeps trying to ping me constantly over and over why?
The Bublitz
Systems Admin
Hospice of the Red River Valley
19 years 7 months ago #8002
by sahirh
Sahir Hidayatullah.
Firewall.cx Staff - Associate Editor & Security Advisor
tftfotw.blogspot.com
Replied by sahirh on topic Re: What port is this.
Is that a source port or a destination port? Give the full connection details
source ip, dest ip, source port, dest port
Also is the protocol UDP or TCP?
Fear not however, if its being blocked, that means it should not be a bad thing for you
source ip, dest ip, source port, dest port
Also is the protocol UDP or TCP?
Fear not however, if its being blocked, that means it should not be a bad thing for you
Sahir Hidayatullah.
Firewall.cx Staff - Associate Editor & Security Advisor
tftfotw.blogspot.com
19 years 7 months ago #8007
by gl0bal
Have you tried www.dnsstuff.com to get thee rgistration info about this IP address?
Also you may like to try isc.sans.org/top10.php for info about ports that are being attacked and known malicious IPs.
Replied by gl0bal on topic Re: What port is this.
ALso 82.91.53.24 keeps trying to ping me constantly over and over why?
Have you tried www.dnsstuff.com to get thee rgistration info about this IP address?
Also you may like to try isc.sans.org/top10.php for info about ports that are being attacked and known malicious IPs.
19 years 7 months ago #8050
by Bublitz
The Bublitz
Systems Admin
Hospice of the Red River Valley
Replied by Bublitz on topic Re: What port is this.
04/11/2005 08:55:25.416 TCP connection dropped 218.190.46.112, 1741, WAN 24.210.80.74, 5554, WAN Port: 5554 14
04/11/2005 08:43:28.544 TCP connection dropped 200.177.165.49, 4597, WAN 24.210.80.74, 9484, WAN Port: 9484 14
04/11/2005 08:39:14.224 TCP connection dropped 220.253.92.144, 62855, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/11/2005 08:26:04.096 ICMP packet dropped 24.233.187.112, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/11/2005 08:19:41.448 UDP packet dropped 195.153.145.72, 26874, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/11/2005 08:17:58.016 TCP connection dropped 218.15.164.74, 1733, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 08:17:29.592 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/11/2005 07:51:57.688 TCP connection dropped 81.193.58.64, 4061, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/11/2005 07:49:50.736 TCP connection dropped 24.178.36.197, 4899, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/11/2005 07:32:26.576 UDP packet dropped 219.148.64.68, 55400, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/11/2005 07:17:19.592 TCP connection dropped 24.186.177.225, 4730, WAN 24.210.80.74, 5110, WAN Port: 5110 14
04/11/2005 07:10:57.496 ICMP packet dropped 24.231.55.51, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/11/2005 06:52:42.928 ICMP packet dropped 24.232.189.129, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/11/2005 06:26:39.672 TCP connection dropped 203.210.233.211, 50515, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/11/2005 06:24:02.384 TCP connection dropped 24.178.36.197, 4492, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/11/2005 06:13:09.064 UDP packet dropped 218.61.32.121, 2617, WAN 24.210.80.74, 1434, WAN Port: 1434 14
04/11/2005 06:09:31.416 TCP connection dropped 82.134.33.6, 17513, WAN 24.210.80.74, 21, WAN File Transfer (FTP) 14
04/11/2005 05:49:41.336 UDP packet dropped 61.152.160.63, 59580, WAN 24.210.80.74, 1027, WAN Port: 1027 14
04/11/2005 05:42:40.752 TCP connection dropped 200.177.165.49, 3951, WAN 24.210.80.74, 9484, WAN Port: 9484 14
04/11/2005 05:31:59.064 TCP connection dropped 61.66.144.35, 4329, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 05:14:18.416 TCP connection dropped 212.182.108.170, 2688, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/11/2005 05:03:09.064 TCP connection dropped 61.52.104.178, 2497, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 04:51:53.224 UDP packet dropped 195.242.24.176, 2065, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/11/2005 04:47:23.784 TCP connection dropped 218.87.158.219, 7000, WAN 24.210.80.74, 6818, WAN Port: 6818 6
04/11/2005 04:40:08.208 TCP connection dropped 218.22.151.99, 80, WAN 24.210.80.74, 6821, WAN Port: 6821 6
04/11/2005 04:34:33.576 UDP packet dropped 221.127.178.99, 4327, WAN 24.210.80.74, 1434, WAN Port: 1434 14
04/11/2005 04:30:09.912 TCP connection dropped 210.207.210.55, 6000, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 03:41:48.032 TCP connection dropped 24.178.36.197, 4864, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/11/2005 03:20:03.800 TCP connection dropped 218.69.137.82, 3659, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 03:14:25.816 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/11/2005 03:09:51.752 TCP connection dropped 60.223.227.142, 2190, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 03:06:45.400 TCP connection dropped 61.50.249.155, 1222, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 03:01:12.832 TCP connection dropped 24.178.36.197, 2921, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/11/2005 02:58:57.032 TCP connection dropped 218.26.162.216, 6173, WAN 24.210.80.74, 9898, WAN Port: 9898 14
04/11/2005 02:50:57.176 TCP connection dropped 63.18.63.94, 1163, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 02:35:53.848 UDP packet dropped 219.148.64.68, 60762, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/11/2005 02:31:23.880 ICMP packet dropped 24.232.189.129, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/11/2005 02:30:28.720 TCP connection dropped 220.161.105.79, 3127, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 02:17:50.256 TCP connection dropped 65.136.119.181, 3667, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 02:07:19.048 ICMP packet dropped 24.229.218.236, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/11/2005 02:01:21.304 TCP connection dropped 211.221.131.136, 3399, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/11/2005 01:53:39.512 TCP connection dropped 211.138.5.39, 41006, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/11/2005 01:48:28.800 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/11/2005 01:37:49.192 TCP connection dropped 222.241.95.4, 80, WAN 24.210.80.74, 30181, WAN Port: 30181 6
04/11/2005 01:27:47.832 UDP packet dropped 195.119.200.27, 6677, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/11/2005 01:24:24.080 TCP connection dropped 12.145.187.201, 26236, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/11/2005 01:00:42.416 TCP connection dropped 24.174.80.136, 3765, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/11/2005 00:45:37.512 TCP connection dropped 66.106.121.155, 4041, WAN 24.210.80.74, 522, WAN Port: 522 14
04/11/2005 00:29:52.656 TCP connection dropped 203.160.230.7, 80, WAN 24.210.80.74, 42, WAN Port: 42 14
04/11/2005 00:14:31.288 TCP connection dropped 221.247.77.3, 3756, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/10/2005 23:59:50.288 ICMP packet dropped 24.229.218.236, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 23:52:07.720 TCP connection dropped 210.47.37.117, 6000, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/10/2005 23:19:50.912 TCP connection dropped 24.178.36.197, 4909, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 23:17:46.256 TCP connection dropped 218.107.148.97, 6000, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/10/2005 22:56:31.752 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 22:40:44.544 TCP connection dropped 210.125.131.125, 6000, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/10/2005 22:33:08.112 TCP connection dropped 200.177.165.49, 4244, WAN 24.210.80.74, 9484, WAN Port: 9484 14
04/10/2005 22:16:17.416 TCP connection dropped 218.63.196.176, 3148, WAN 24.210.80.74, 5554, WAN Port: 5554 14
04/10/2005 22:05:09.592 TCP connection dropped 211.106.51.78, 1664, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/10/2005 22:04:36.464 UDP packet dropped 195.16.136.150, 29489, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 21:52:31.048 TCP connection dropped 12.145.187.201, 22074, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/10/2005 21:35:46.272 UDP packet dropped 219.148.64.68, 58160, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 21:32:38.048 TCP connection dropped 200.177.165.49, 3050, WAN 24.210.80.74, 9484, WAN Port: 9484 14
04/10/2005 21:15:32.320 TCP connection dropped 221.15.37.221, 3120, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/10/2005 21:05:06.880 TCP connection dropped 213.251.98.126, 3941, WAN 24.210.80.74, 6129, WAN Port: 6129 14
04/10/2005 20:54:23.816 TCP connection dropped 221.190.20.23, 2918, WAN 24.210.80.74, 3127, WAN Port: 3127 14
04/10/2005 20:48:27.832 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 20:47:56.928 TCP connection dropped 24.178.36.197, 2019, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 20:10:31.656 TCP connection dropped 148.243.88.139, 3104, WAN 24.210.80.74, 5554, WAN Port: 5554 14
04/10/2005 20:02:44.816 TCP connection dropped 24.178.36.197, 3873, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 19:46:08.048 Web access request dropped 24.58.84.158, 2121, WAN 24.210.80.74, 80, WAN Web (HTTP) 6
04/10/2005 19:46:08.032 TCP connection dropped 24.58.84.158, 2107, WAN 24.210.80.74, 2745, WAN Port: 2745 14
04/10/2005 19:42:21.928 TCP connection dropped 12.145.187.201, 19212, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/10/2005 19:06:01.256 TCP connection dropped 200.177.165.49, 3041, WAN 24.210.80.74, 9484, WAN Port: 9484 14
04/10/2005 18:41:25.192 UDP packet dropped 195.212.245.81, 14906, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 18:35:52.944 TCP connection dropped 203.228.80.144, 2141, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/10/2005 17:53:14.672 TCP connection dropped 24.219.228.160, 4255, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/10/2005 17:47:41.080 TCP connection dropped 218.28.60.100, 3540, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/10/2005 17:32:45.640 TCP connection dropped 80.126.57.112, 2876, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/10/2005 17:25:55.032 TCP connection dropped 24.178.36.197, 4787, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 17:16:45.384 TCP connection dropped 213.13.225.170, 1567, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/10/2005 17:00:21.912 ICMP packet dropped 24.229.24.44, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 16:58:12.352 UDP packet dropped 219.148.64.68, 63304, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 16:36:27.256 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 16:04:19.640 TCP connection dropped 24.178.36.197, 1186, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 15:25:59.944 ICMP packet dropped 200.27.109.5, 3, WAN 24.210.80.74, 1, WAN Dest Unreachable, Code: 1 14
04/10/2005 15:20:31.688 ICMP packet dropped 24.229.218.236, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 15:18:14.432 UDP packet dropped 195.131.178.124, 28514, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 14:40:23.800 TCP connection dropped 12.145.187.201, 12038, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/10/2005 14:38:39.656 TCP connection dropped 218.106.116.167, 6000, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/10/2005 14:27:52.112 TCP connection dropped 24.4.3.212, 4127, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/10/2005 14:21:50.720 TCP connection dropped 24.178.36.197, 4426, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 14:04:29.928 TCP connection dropped 24.229.10.38, 2144, WAN 24.210.80.74, 42, WAN Port: 42 14
04/10/2005 13:31:36.528 UDP packet dropped 61.152.160.63, 56422, WAN 24.210.80.74, 1027, WAN Port: 1027 14
04/10/2005 13:23:51.864 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 13:20:52.240 TCP connection dropped 59.44.127.18, 80, WAN 24.210.80.74, 7315, WAN Port: 7315 6
04/10/2005 13:19:05.112 TCP connection dropped 70.240.98.16, 1608, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/10/2005 13:05:17.320 TCP connection dropped 200.179.215.138, 80, WAN 24.210.80.74, 42, WAN Port: 42 14
04/10/2005 13:03:23.080 ICMP packet dropped 24.229.218.236, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 13:01:35.736 TCP connection dropped 24.229.233.177, 3915, WAN 24.210.80.74, 20168, WAN Port: 20168 14
04/10/2005 12:57:28.848 TCP connection dropped 83.76.224.123, 23314, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 12:55:54.128 TCP connection dropped 61.82.131.238, 4130, WAN 24.210.80.74, 1337, WAN Port: 1337 14
04/10/2005 12:42:12.496 ICMP packet dropped 24.160.79.176, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 12:42:02.928 TCP connection dropped 12.145.187.201, 9024, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/10/2005 12:40:04.560 UDP packet dropped 219.148.64.68, 54138, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 12:37:58.080 TCP connection dropped 83.76.224.123, 22753, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 12:30:39.464 UDP packet dropped 61.182.202.67, 4928, WAN 24.210.80.74, 1434, WAN Port: 1434 14
04/10/2005 12:29:56.272 ICMP packet dropped 24.229.168.226, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 12:15:15.864 TCP connection dropped 83.76.224.123, 22159, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 11:59:20.544 TCP connection dropped 83.76.224.123, 21786, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 11:51:26.480 UDP packet dropped 196.33.239.183, 7023, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 11:30:24.880 TCP connection dropped 83.76.224.123, 20849, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 11:26:28.032 TCP connection dropped 70.49.89.122, 2450, WAN 24.210.80.74, 5554, WAN Port: 5554 14
04/10/2005 11:10:45.608 TCP connection dropped 83.76.224.123, 20144, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 10:42:23.512 TCP connection dropped 83.76.224.123, 19167, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 10:40:33.528 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 10:30:26.704 ICMP packet dropped 24.229.218.236, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 10:24:30.736 TCP connection dropped 83.76.224.123, 18575, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 10:10:25.848 TCP connection dropped 83.76.224.123, 18136, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 09:26:29.368 UDP packet dropped 61.152.160.63, 61230, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 09:09:17.864 ICMP packet dropped 68.184.70.250, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 09:01:48.688 TCP connection dropped 222.241.95.5, 7200, WAN 24.210.80.74, 42453, WAN Port: 42453 6
04/10/2005 08:47:36.944 UDP packet dropped 212.77.207.110, 8734, WAN 24.210.80.74, 1434, WAN Port: 1434 14
04/10/2005 08:34:01.880 TCP connection dropped 218.18.27.73, 2205, WAN 24.210.80.74, 5554, WAN Port: 5554 14
04/10/2005 08:31:45.752 ICMP packet dropped 24.229.218.236, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 08:30:59.416 TCP connection dropped 211.167.241.235, 1374, WAN 24.210.80.74, 3306, WAN Port: 3306 14
04/10/2005 08:27:55.704 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 08:26:17.848 UDP packet dropped 195.212.162.129, 27628, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 08:22:59.368 UDP packet dropped 219.148.64.68, 65267, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 08:14:27.800 ICMP packet dropped 24.229.168.226, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 08:13:00.688 ICMP packet dropped 67.193.128.45, 3, WAN 24.210.80.74, 1, WAN Dest Unreachable, Code: 1 14
04/10/2005 08:10:48.928 TCP connection dropped 65.37.125.163, 3941, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/10/2005 07:15:33.384 UDP packet dropped 66.235.62.27, 2793, WAN 24.210.80.74, 1434, WAN Port: 1434 14
04/10/2005 06:49:26.752 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 06:40:06.576 TCP connection dropped 82.161.3.113, 2093, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/10/2005 06:34:22.304 TCP connection dropped 82.161.3.113, 1935, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/10/2005 06:16:57.528 TCP connection dropped 24.178.36.197, 1530, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 06:12:51.608 TCP connection dropped 24.2.76.107, 4822, WAN 24.210.80.74, 2745, WAN Port: 2745 14
04/10/2005 06:11:52.704 TCP connection dropped 82.82.176.37, 4595, WAN 24.210.80.74, 3306, WAN Port: 3306 14
04/10/2005 06:11:52.704 ICMP packet dropped 24.229.168.226, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 06:10:16.352 TCP connection dropped 83.27.53.28, 4738, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 06:02:25.944 TCP connection dropped 211.115.125.172, 29000, WAN 24.210.80.74, 3072, WAN Port: 3072 6
04/10/2005 05:52:18.144 Web access request dropped 221.14.213.189, 4129, WAN 24.210.80.74, 80, WAN Web (HTTP) 6
04/10/2005 05:51:04.112 TCP connection dropped 83.27.53.28, 3981, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 05:42:23.896 TCP connection dropped 24.178.36.197, 4054, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 05:40:52.816 TCP connection dropped 66.63.217.76, 1798, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 05:23:35.640 ICMP packet dropped 211.178.100.189, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 05:03:11.080 UDP packet dropped 196.8.202.160, 25913, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 04:54:48.240 ICMP packet dropped 67.17.66.222, 11, WAN 24.210.80.74, WAN Time Exceeded, Code: 0
04/10/2005 04:54:48.240 ICMP packet dropped 67.17.66.222, 11, WAN 24.210.80.74, WAN
04/10/2005 04:47:24.832 TCP connection dropped 80.128.130.110, 3834, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 04:45:59.656 TCP connection dropped 61.152.158.21, 7100, WAN 24.210.80.74, 36320, WAN Port: 36320 6
04/10/2005 04:38:37.624 TCP connection dropped 61.152.158.21, 7100, WAN 24.210.80.74, 52850, WAN Port: 52850 6
04/10/2005 04:34:00.160 TCP connection dropped 218.27.19.153, 23, WAN 24.210.80.74, 23583, WAN Port: 23583 6
04/10/2005 04:32:34.816 TCP connection dropped 84.133.46.11, 33890, WAN 24.210.80.74, 3306, WAN Port: 3306 14
04/10/2005 04:12:36.640 ICMP packet dropped 24.229.168.226, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 04:11:06.000 TCP connection dropped 80.128.130.110, 3384, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 04:01:45.560 TCP connection dropped 24.119.229.55, 4438, WAN 24.210.80.74, 2745, WAN Port: 2745 14
04/10/2005 03:48:16.128 TCP connection dropped 24.178.36.197, 3500, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 03:40:28.352 TCP connection dropped 61.152.158.21, 7100, WAN 24.210.80.74, 47937, WAN Port: 47937 6
04/10/2005 03:06:03.016 TCP connection dropped 80.128.130.110, 2512, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 02:51:53.752 TCP connection dropped 218.86.52.68, 3961, WAN 24.210.80.74, 5554, WAN Port: 5554 14
04/10/2005 02:40:43.704 ICMP packet dropped 24.232.189.129, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 02:08:36.192 TCP connection dropped 218.191.198.112, 2342, WAN 24.210.80.74, 5554, WAN Port: 5554 14
04/10/2005 01:59:28.784 ICMP packet dropped 24.229.168.226, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 01:43:19.720 ICMP packet dropped 24.231.73.137, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 01:40:10.000 UDP packet dropped 195.181.80.130, 6019, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 01:36:22.784 UDP packet dropped 219.148.64.68, 64810, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 01:35:59.032 TCP connection dropped 12.145.187.201, 56719, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/10/2005 01:26:17.192 TCP connection dropped 80.128.130.110, 4338, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 01:20:06.224 TCP connection dropped 218.26.191.182, 6000, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/10/2005 01:11:11.464 TCP connection dropped 24.127.130.203, 1065, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/10/2005 01:10:28.608 Web access request dropped 24.128.196.158, 2345, WAN 24.210.80.74, 80, WAN Web (HTTP) 6
04/10/2005 00:57:10.640 ICMP packet dropped 24.232.189.129, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/10/2005 00:50:52.320 TCP connection dropped 220.161.176.251, 3141, WAN 24.210.80.74, 4899, WAN Port: 4899 14
04/10/2005 00:43:05.928 TCP connection dropped 66.63.217.76, 1517, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 00:41:10.176 UDP packet dropped 61.155.39.17, 42542, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/10/2005 00:29:25.640 TCP connection dropped 61.152.158.21, 7100, WAN 24.210.80.74, 47937, WAN Port: 47937 6
04/10/2005 00:22:32.336 TCP connection dropped 80.128.130.110, 3002, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/10/2005 00:18:22.112 TCP connection dropped 195.235.119.7, 2255, WAN 24.210.80.74, 21, WAN File Transfer (FTP) 14
04/10/2005 00:10:24.800 ICMP packet dropped 24.229.168.130, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/09/2005 23:28:50.256 Web access request dropped 24.87.164.92, 3992, WAN 24.210.80.74, 80, WAN Web (HTTP) 6
04/09/2005 23:28:50.176 TCP connection dropped 24.87.164.92, 3985, WAN 24.210.80.74, 2745, WAN Port: 2745 14
04/09/2005 23:27:26.880 ICMP packet dropped 24.227.159.118, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/09/2005 23:26:59.688 TCP connection dropped 144.13.235.229, 2578, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/09/2005 23:23:11.000 TCP connection dropped 222.174.168.67, 2704, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/09/2005 23:02:55.464 TCP connection dropped 221.3.46.204, 4512, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/09/2005 22:57:50.272 ICMP packet dropped 24.232.189.129, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/09/2005 22:52:17.640 TCP connection dropped 70.240.98.16, 2996, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/09/2005 22:43:31.224 TCP connection dropped 80.128.130.110, 1085, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/09/2005 22:40:10.272 TCP connection dropped 61.153.214.90, 7000, WAN 24.210.80.74, 35279, WAN Port: 35279 6
04/09/2005 22:23:25.208 TCP connection dropped 61.152.158.21, 7100, WAN 24.210.80.74, 35279, WAN Port: 35279 6
04/09/2005 22:17:01.688 UDP packet dropped 195.251.200.116, 14748, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/09/2005 22:05:16.928 Web access request dropped 24.14.187.46, 3403, WAN 24.210.80.74, 80, WAN Web (HTTP) 6
04/09/2005 21:49:30.240 ICMP packet dropped 24.229.168.226, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/09/2005 21:46:45.448 TCP connection dropped 213.54.170.11, 65163, WAN 24.210.80.74, 1433, WAN Port: 1433 14
04/09/2005 21:36:19.432 TCP connection dropped 80.128.130.110, 3586, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/09/2005 21:35:27.144 ICMP packet dropped 24.229.218.236, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/09/2005 20:20:59.944 UDP packet dropped 219.148.64.68, 55085, WAN 24.210.80.74, 1026, WAN Port: 1026 14
04/09/2005 20:12:13.656 TCP connection dropped 24.205.237.48, 1833, WAN 24.210.80.74, 2745, WAN Port: 2745 14
04/09/2005 19:54:33.144 TCP connection dropped 80.128.130.110, 1377, WAN 24.210.80.74, 10609, WAN Port: 10609 14
04/09/2005 19:53:23.768 TCP connection dropped 213.54.199.170, 60649, WAN 24.210.80.74, 17359, WAN Port: 17359 14
04/09/2005 19:25:43.768 ICMP packet dropped 24.229.218.236, 8, WAN 24.210.80.74, WAN Ping, Code: 0 14
04/09/2005 19:24:28.752 UDP packet dropped 218.61.32.121, 2519, WAN 24.210.80.74, 1434, WAN Port: 1434 14
