- Posts: 107
- Thank you received: 0
ADSL line or Router Problem !
19 years 3 months ago #9550
by aminos
ADSL line or Router Problem ! was created by aminos
Hi,
I have two adsl line each one connected to a different router and have a unique Static IP address, when i do a tracert to a client web site I have got <150 ms on the fisrt line and <4200 ms on the second line. and that is happening during the whole day.
I want to know if it's a Router problem or ADSL line flow problem ? i measured the flow it's about 74 Ko/s on the first and 100 Ko/s on the second.
Thanks for your responses.
I have two adsl line each one connected to a different router and have a unique Static IP address, when i do a tracert to a client web site I have got <150 ms on the fisrt line and <4200 ms on the second line. and that is happening during the whole day.
I want to know if it's a Router problem or ADSL line flow problem ? i measured the flow it's about 74 Ko/s on the first and 100 Ko/s on the second.
Thanks for your responses.
19 years 3 months ago #9563
by Chris
Chris Partsenidis.
Founder & Editor-in-Chief
www.Firewall.cx
Replied by Chris on topic Re: ADSL line or Router Problem !
A traceroute should provide an insight as to where the delay is. Can you provide us with your traceroute results for both lines ?
Cheers,
Cheers,
Chris Partsenidis.
Founder & Editor-in-Chief
www.Firewall.cx
19 years 3 months ago #9567
by aminos
Replied by aminos on topic Re: ADSL line or Router Problem !
Thanks,
Here are the trace roure
when using router 1
[code:1]
Détermination de l'itinéraire vers asterix.sophiacom.fr [80.70.35.14]
avec un maximum de 30 sauts :
1 <1 ms <1 ms <1 ms 192.168.0.2
2 143 ms 62 ms 60 ms adsl-1-48-193-82.adsl.iam.net.ma [82.193.48.1]
3 66 ms 62 ms 155 ms ll212-2-74-100-217-212.ll212-2.iam.net.ma [212.217.100.74]
4 63 ms 111 ms 61 ms ll212-2-1-100-217-212.ll212-2.iam.net.ma [212.217.100.1]
5 114 ms 83 ms 85 ms so-3-1-0-0-grtmadpe1.red.telefonica-wholesale.net [213.140.51.73]
6 195 ms 154 ms 107 ms P15-0-grtparix2.red.telefonica-wholesale.net [213.140.36.146]
7 103 ms 103 ms 102 ms GE2-1-0-0-grtparix1.red.telefonica-wholesale.net [213.140.36.157]
8 102 ms 104 ms 156 ms po1-2.auvcr1.Aubervilliers.opentransit.net [193.251.248.161]
9 1656 ms 1636 ms 1419 ms po1-0.pascr1.paris.opentransit.net [193.251.243.30]
10 1144 ms 1187 ms 1148 ms altitudetelecom.gw.opentransit.net [193.251.254.174]
11 1239 ms 1285 ms 1234 ms 195.7.99.141
12 1295 ms 1242 ms 1253 ms rantanplan.sophiacom.fr [80.70.35.2]
13 1204 ms 1217 ms 1255 ms www.sophiacom.fr [80.70.35.14]
Itinéraire déterminé.
[/code:1]
and when i use router 2 :
[code:1]
Détermination de l'itinéraire vers asterix.sophiacom.fr [80.70.35.14]
avec un maximum de 30 sauts :
1 <1 ms <1 ms <1 ms 192.168.0.3
2 58 ms 59 ms 62 ms adsl-1-48-193-82.adsl.iam.net.ma [82.193.48.1]
3 61 ms 60 ms 59 ms ll212-2-75-100-217-212.ll212-2.iam.net.ma [212.217.100.75]
4 59 ms 59 ms 60 ms ll212-2-20-100-217-212.ll212-2.iam.net.ma [212.217.100.20]
5 3219 ms 3242 ms 3250 ms po5-3.pasbb2.Paris.opentransit.net [193.251.251.25]
6 3220 ms 3159 ms 3155 ms po13-0.pascr2.Paris.opentransit.net [193.251.241.169]
7 3178 ms 3212 ms 3247 ms po11-0.pascr1.Paris.opentransit.net [193.251.241.97]
8 3303 ms 3359 ms 3411 ms altitudetelecom.gw.opentransit.net [193.251.254.174]
9 3376 ms 3317 ms 3305 ms 195.7.99.141
10 3238 ms 3259 ms 3272 ms rantanplan.sophiacom.fr [80.70.35.2]
11 3314 ms 3360 ms 3412 ms www.sophiacom.fr [80.70.35.14]
Itinéraire déterminé.
[/code:1]
Here are the trace roure
when using router 1
[code:1]
Détermination de l'itinéraire vers asterix.sophiacom.fr [80.70.35.14]
avec un maximum de 30 sauts :
1 <1 ms <1 ms <1 ms 192.168.0.2
2 143 ms 62 ms 60 ms adsl-1-48-193-82.adsl.iam.net.ma [82.193.48.1]
3 66 ms 62 ms 155 ms ll212-2-74-100-217-212.ll212-2.iam.net.ma [212.217.100.74]
4 63 ms 111 ms 61 ms ll212-2-1-100-217-212.ll212-2.iam.net.ma [212.217.100.1]
5 114 ms 83 ms 85 ms so-3-1-0-0-grtmadpe1.red.telefonica-wholesale.net [213.140.51.73]
6 195 ms 154 ms 107 ms P15-0-grtparix2.red.telefonica-wholesale.net [213.140.36.146]
7 103 ms 103 ms 102 ms GE2-1-0-0-grtparix1.red.telefonica-wholesale.net [213.140.36.157]
8 102 ms 104 ms 156 ms po1-2.auvcr1.Aubervilliers.opentransit.net [193.251.248.161]
9 1656 ms 1636 ms 1419 ms po1-0.pascr1.paris.opentransit.net [193.251.243.30]
10 1144 ms 1187 ms 1148 ms altitudetelecom.gw.opentransit.net [193.251.254.174]
11 1239 ms 1285 ms 1234 ms 195.7.99.141
12 1295 ms 1242 ms 1253 ms rantanplan.sophiacom.fr [80.70.35.2]
13 1204 ms 1217 ms 1255 ms www.sophiacom.fr [80.70.35.14]
Itinéraire déterminé.
[/code:1]
and when i use router 2 :
[code:1]
Détermination de l'itinéraire vers asterix.sophiacom.fr [80.70.35.14]
avec un maximum de 30 sauts :
1 <1 ms <1 ms <1 ms 192.168.0.3
2 58 ms 59 ms 62 ms adsl-1-48-193-82.adsl.iam.net.ma [82.193.48.1]
3 61 ms 60 ms 59 ms ll212-2-75-100-217-212.ll212-2.iam.net.ma [212.217.100.75]
4 59 ms 59 ms 60 ms ll212-2-20-100-217-212.ll212-2.iam.net.ma [212.217.100.20]
5 3219 ms 3242 ms 3250 ms po5-3.pasbb2.Paris.opentransit.net [193.251.251.25]
6 3220 ms 3159 ms 3155 ms po13-0.pascr2.Paris.opentransit.net [193.251.241.169]
7 3178 ms 3212 ms 3247 ms po11-0.pascr1.Paris.opentransit.net [193.251.241.97]
8 3303 ms 3359 ms 3411 ms altitudetelecom.gw.opentransit.net [193.251.254.174]
9 3376 ms 3317 ms 3305 ms 195.7.99.141
10 3238 ms 3259 ms 3272 ms rantanplan.sophiacom.fr [80.70.35.2]
11 3314 ms 3360 ms 3412 ms www.sophiacom.fr [80.70.35.14]
Itinéraire déterminé.
[/code:1]
19 years 3 months ago #9578
by TheBishop
Replied by TheBishop on topic Re: ADSL line or Router Problem !
It looks like the bottleneck is between steps 4 and 5,
4 63 ms 111 ms 61 ms ll212-2-1-100-217-212.ll212-2.iam.net.ma [212.217.100.1]
5 114 ms 83 ms 85 ms so-3-1-0-0-grtmadpe1.red.telefonica-wholesale.net [213.140.51.73]
compared with
4 59 ms 59 ms 60 ms ll212-2-20-100-217-212.ll212-2.iam.net.ma [212.217.100.20]
5 3219 ms 3242 ms 3250 ms po5-3.pasbb2.Paris.opentransit.net [193.251.251.25]
It's interesting that your first hop is the same for both lines. Are they both via the same ISP?
4 63 ms 111 ms 61 ms ll212-2-1-100-217-212.ll212-2.iam.net.ma [212.217.100.1]
5 114 ms 83 ms 85 ms so-3-1-0-0-grtmadpe1.red.telefonica-wholesale.net [213.140.51.73]
compared with
4 59 ms 59 ms 60 ms ll212-2-20-100-217-212.ll212-2.iam.net.ma [212.217.100.20]
5 3219 ms 3242 ms 3250 ms po5-3.pasbb2.Paris.opentransit.net [193.251.251.25]
It's interesting that your first hop is the same for both lines. Are they both via the same ISP?
19 years 3 months ago #9579
by DaLight
I thought that was strange as well because not only is the ISP name the same, the IP addresses appear to be identical (adsl-1-48-193-82.adsl.iam.net.ma [82.193.48.1])
Replied by DaLight on topic Re: ADSL line or Router Problem !
It's interesting that your first hop is the same for both lines. Are they both via the same ISP?
I thought that was strange as well because not only is the ISP name the same, the IP addresses appear to be identical (adsl-1-48-193-82.adsl.iam.net.ma [82.193.48.1])
Time to create page: 0.141 seconds