one IP is eating up all my bandwidth
15 years 10 months ago #28690
by sose
sose
Network Engineer
analysethis.co/index.php/forum/index
one IP is eating up all my bandwidth was created by sose
setup
20 sys
win xp
vsat & a modem( idirect)
modem is dhcp enabled
all systems connecting via 3com switch to my modem
problem statement
slow connectivity
I ran a command on my modem call NAT TABLE to see inside and outside IP connectivity. the assumption is that in the inside IP (private IP) the IP that dominiate the column is probably causing the the problem. I identify two IPs and formated the systems . but problem reoccur after a long time
check the new result from NAT TABLE
1|192.168.1.21 1683|196.45.39.17 32971|208.113.184.156 80|T 000:29
1|192.168.1.21 1681|196.45.39.17 32964|74.125.77.157 80|T 000:29
1|192.168.1.14 2061|196.45.39.17 32900|213.199.149.145 80|T 179:59
1|192.168.1.16 1949|196.45.39.17 33132|208.70.245.245 80|T 000:11
1|192.168.1.19 2361|196.45.39.17 33131|217.72.202.242 80|T 000:16
1|192.168.1.30 2571|196.45. 39.17 33130|213.155.157.10 80|T 000:26
1|192.168.1.14 2058|196.45.39.17 32918|64.158.223.128 80|T 000:11
1|192.168.1.21 1677|196.45.39.17 32946|93.188.128.24 80|T 179:58
1|192.168.1.21 1674|196.45.39.17 33129|208.113.184.156 80|T 000:23
1|192.168.1.19 2358|196.45.39.17 32901|77.238.187.39 80|T 000:28
1|192.168.1.19 2355|196.45.39.17 32874|217.72.204.116 80|T 000:19
1|192.168.1.12 1038|196.45.39.17 33128|87.248.210.173 80|T 000:14
1|192.168.1.30 2568|196.45.39.17 33127|77.238.172.11 80|T 000:13
1|192.168.1.15 1913|196.45.39.17 33080|77.238.172.11 80|T 000:13
1|192.168.1.19 2352|196.45.39.17 33041|217.72.204.116 80|T 000:13
1|192.168.1.19 2349|196.45.39.17 33021|217.72.200.153 80|T 179:57
1|192.168.1.19 2346|196.45.39.17 32998|217.72.200.153 80|T 000:13
1|192.168.1.19 2348|196.45.39.17 32793|217.72.200.153 80|T 000:13
1|192.168.1.19 2340|196.45.39.17 32968|217.163.21.31 80|T 179:57
1|192.168.1.21 1671|196.45.39.17 32936|77.238.187.39 80|T 000:07
1|192.168.1.21 1668|196.45.39.17 33126|74.125.77.167 80|T 179:59
1|192.168.1.21 1580|196.45.39.17 33125|213.199.149.87 80|T 000:10
1|192.168.1.21 1576|196.45.39.17 33072|77.238.187.39 80|T 000:29
1|192.168.1.16 1948|196.45.39.17 33068|208.237.254.18 80|T 000:04
1|192.168.1.21 1665|196.45.39.17 32963|216.252.121.32 80|T 000:06
1|192.168.1.16 1947|196.45.39.17 32948|208.70.245.245 80|T 000:03
1|192.168.1.30 2565|196.45.39.17 33019|67.195.9.75 80|T 000:13
1|192.168.1.19 2337|196.45.39.17 32988|195.59.145.66 80|T 179:33
1|192.168.1.16 1946|196.45.39.17 32876|208.70.245.245 80|T 000:02
1|192.168.1.21 1662|196.45.39.17 32835|213.199.149.87 80|T 000:21
1|192.168.1.16 1945|196.45.39.17 32783|208.70.245.245 80|T 000:02
1|192.168.1.13 2190|196.45.39.17 33124|213.199.149.62 80|T 000:10
1|192.168.1.15 1910|196.45.39.17 33052|195.27.154.72 80|T 179:46
1|192.168.1.19 2334|196.45.39.17 33046|213.200.108.88 80|T 179:36
1|192.168.1.19 2332|196.45.39.17 33042|213.200.108.88 80|T 179:35
1|192.168.1.19 2328|196.45.39.17 33038|213.200.108.80 80|T 179:35
1|192.168.1.16 1944|196.45.39.17 33037|208.70.245.84 80|T 179:58
1|192.168.1.30 2562|196.45.39.17 32904|77.238.172.11 80|T 000:10
1|192.168.1.21 1659|196.45.39.17 33017|74.125.77.157 80|T 000:11
1|192.168.1.16 1943|196.45.39.17 33011|213.199.149.88 80|T 000:28
1|192.168.1.23 1534|196.45.39.17 32895|77.238.187.39 80|T 000:09
1|192.168.1.19 2325|196.45.39.17 33123|217.72.204.230 80|T 000:06
1|192.168.1.30 2559|196.45.39.17 33122|195.59.145.24 80|T 179:26
1|192.168.1.19 2322|196.45.39.17 33045|217.72.204.116 80|T 000:01
1|192.168.1.19 2319|196.45.39.17 32873|217.72.204.100 80|T 000:00
1|192.168.1.19 2317|196.45.39.17 32850|217.72.202.242 80|T 000:00
1|192.168.1.15 1907|196.45.39.17 33117|65.55.15.241 80|T 179:30
1|192.168.1.23 1531|196.45.39.17 33116|213.199.149.110 80|T 000:24
1|192.168.1.19 2298|196.45.39.17 33110|213.200.108.66 80|T 179:56
1|192.168.1.19 2297|196.45.39.17 32898|213.200.108.66 80|T 179:56
1|192.168.1.21 1656|196.45.39.17 33109|208.113.184.156 80|T 000:02
1|192.168.1.19 2286|196.45.39.17 33106|213.200.108.89 80|T 179:58
1|192.168.1.19 2284|196.45.39.17 33105|213.200.108.75 80|T 179:58
1|192.168.1.19 2280|196.45.39.17 33104|213.200.108.80 80|T 179:22
1|192.168.1.19 2279|196.45.39.17 33103|213.200.108.72 80|T 179:22
1|192.168.1.19 2278|196.45.39.17 33102|213.200.108.67 80|T 179:49
1|192.168.1.19 2276|196.45.39.17 33100|77.67.2.11 80|T 179:30
1|192.168.1.19 2275|196.45.39.17 33099|77.67.2.11 80|T 179:35
1|192.168.1.19 2262|196.45.39.17 33097|213.200.108.72 80|T 179:22
1|192.168.1.19 2259|196.45.39.17 33096|213.200.108.89 80|T 179:38
1|192.168.1.19 2258|196.45.39.17 33093|213.200.108.67 80|T 179:43
1|192.168.1.19 2253|196.45.39.17 33092|213.200.108.83 80|T 179:57
1|192.168.1.19 2251|196.45.39.17 32997|213.200.108.83 80|T 179:53
1|192.168.1.19 1187|196.45.39.17 33003|212.113.0.3 53|U 000:28
1|192.168.1.19 2247|196.45.39.17 33001|213.200.108.75 80|T 179:57
1|192.168.1.19 2244|196.45.39.17 32960|195.59.44.24 80|T 179:56
1|192.168.1.19 2241|196.45.39.17 32955|195.59.44.24 80|T 179:56
1|192.168.1.30 2550|196.45.39.17 32791|213.206.94.83 80|T 179:58
1|192.168.1.21 1644|196.45.39.17 32919|74.125.77.104 80|T 000:01
1|192.168.1.14 2055|196.45.39.17 33088|69.147.103.146 80|T 179:56
1|192.168.1.21 1641|196.45.39.17 32810|74.125.77.157 80|T 000:00
1|192.168.1.16 1941|196.45.39.17 33082|208.237.254.18 80|T 000:05
1|192.168.1.15 1901|196.45.39.17 32853|72.233.76.147 80|T 000:11
1|192.168.1.15 1895|196.45.39.17 33076|72.233.76.147 80|T 000:11
1|192.168.1.15 1892|196.45.39.17 33069|72.233.76.147 80|T 000:11
1|192.168.1.15 1889|196.45.39.17 33063|72.233.76.147 80|T 000:11
1|192.168.1.15 1886|196.45.39.17 33057|72.233.76.147 80|T 000:11
1|192.168.1.15 1883|196.45.39.17 33053|72.233.76.147 80|T 000:11
1|192.168.1.15 1880|196.45.39.17 33039|72.233.76.147 80|T 000:11
1|192.168.1.15 1877|196.45.39.17 33032|72.233.76.147 80|T 000:11
1|192.168.1.15 1874|196.45.39.17 33026|72.233.76.147 80|T 000:11
1|192.168.1.15 1871|196.45.39.17 32994|72.233.76.147 80|T 000:11
1|192.168.1.15 1868|196.45.39.17 32944|72.233.76.147 80|T 000:11
1|192.168.1.15 1865|196.45.39.17 32937|72.233.76.147 80|T 000:11
1|192.168.1.21 1632|196.45.39.17 32931|77.238.187.39 80|T 000:06
1|192.168.1.21 1630|196.45.39.17 32924|77.238.187.39 80|T 000:01
1|192.168.1.23 1525|196.45.39.17 32912|77.238.187.39 80|T 179:59
1|192.168.1.21 1623|196.45.39.17 32771|74.125.77.157 80|T 000:09
1|192.168.1.15 1862|196.45.39.17 33009|65.55.15.123 80|T 179:09
1|192.168.1.14 2049|196.45.39.17 32847|66.211.176.36 80|T 179:43
1|192.168.1.15 1859|196.45.39.17 32794|195.27.154.9 80|T 179:36
1|192.168.1.15 1856|196.45.39.17 32897|65.55.206.60 80|T 179:08
1|192.168.1.21 1620|196.45.39.17 33025|208.113.184.156 80|T 179:57
1|192.168.1.19 2235|196.45.39.17 33008|207.46.20.254 80|T 179:05
1|192.168.1.19 2232|196.45.39.17 32798|67.195.9.75 80|T 179:59
1|192.168.1.19 1188|196.45.39.17 32928|212.113.0.3 53|U 000:28
1|192.168.1.30 2547|196.45.39.17 32909|209.191.79.137 80|T 179:44
1|192.168.1.10 2180|196.45.39.17 32776|87.248.113.14 80|T 179:56
1|192.168.1.13 2187|196.45.39.17 32842|213.155.157.40 80|T 179:14
1|192.168.1.30 2544|196.45.39.17 33016|217.12.8.76 443|T 000:16
1|192.168.1.25 3208|196.45.39.17 33006|64.128.116.177 80|T 179:59
1|192.168.1.15 1844|196.45.39.17 32911|195.27.154.9 80|T 179:59
1|192.168.1.15 1841|196.45.39.17 32985|195.27.154.51 80|T 179:59
1|192.168.1.30 2541|196.45.39.17 32940|207.46.113.220 443|T 179:57
1|192.168.1.10 2177|196.45.39.17 32915|217.12.8.76 443|T 000:20
1|192.168.1.15 1838|196.45.39.17 32768|195.27.154.51 80|T 000:28
1|192.168.1.15 1835|196.45.39.17 33078|195.27.154.51 80|T 000:28
1|192.168.1.15 1832|196.45.39.17 33049|195.27.154.51 80|T 000:28
1|192.168.1.13 2178|196.45.39.17 32947|213.200.108.72 80|T 178:48
1|192.168.1.13 2175|196.45.39.17 33070|195.59.44.43 80|T 179:00
1|192.168.1.13 2172|196.45.39.17 33061|195.59.44.43 80|T 179:06
1|192.168.1.15 1826|196.45.39.17 33059|195.27.154.51 80|T 000:24
1|192.168.1.30 2538|196.45.39.17 33051|216.38.164.101 80|T 000:27
1|192.168.1.19 2220|196.45.39.17 33050|195.10.36.113 80|T 179:57
1|192.168.1.19 2219|196.45.39.17 33047|195.10.36.113 80|T 179:56
1|192.168.1.23 1519|196.45.39.17 32954|195.59.145.48 80|T 179:06
1|192.168.1.13 2160|196.45.39.17 32788|195.59.145.24 80|T 000:26
1|192.168.1.15 1823|196.45.39.17 32996|213.206.94.83 80|T 179:59
1|192.168.1.15 1820|196.45.39.17 32990|65.55.15.123 80|T 000:21
1|192.168.1.30 2535|196.45.39.17 32790|65.55.15.125 80|T 000:21
1|192.168.1.15 1027|196.45.39.17 32982|212.113.0.4 53|U 000:17
1|192.168.1.30 2532|196.45.39.17 32972|65.54.170.30 443|T 000:26
1|192.168.1.15 1817|196.45.39.17 32969|65.55.206.60 80|T 179:20
1|192.168.1.14 2034|196.45.39.17 32967|193.138.220.187 80|T 179:59
1|192.168.1.30 2529|196.45.39.17 32934|65.55.206.60 80|T 000:21
1|192.168.1.22 1128|196.45.39.17 32956|85.12.58.201 80|T 179:59
1|192.168.1.14 2027|196.45.39.17 32796|87.248.98.14 3479|U 178:30
1|192.168.1.14 2028|196.45.39.17 32872|87.248.98.13 3478|U 178:34
1|192.168.1.14 2027|196.45.39.17 32849|87.248.98.13 3478|U 178:29
1|192.168.1.14 2031|196.45.39.17 32841|87.248.104.124 80|T 179:35
1|192.168.1.14 2016|196.45.39.17 32832|213.155.157.41 80|T 179:05
1|192.168.1.13 2148|196.45.39.17 32905|213.155.157.40 80|T 179:14
1|192.168.1.13 2145|196.45.39.17 32785|69.63.176.140 80|T 179:22
1|192.168.1.30 2526|196.45.39.17 32815|213.155.157.10 80|T 179:29
1|192.168.1.14 2007|196.45.39.17 32943|68.142.233.165 80|T 179:35
1|192.168.1.21 1558|196.45.39.17 33094|68.180.196.106 80|T 179:33
1|192.168.1.30 2520|196.45.39.17 33084|65.55.149.121 80|T 000:05
1|192.168.1.30 1029|196.45.39.17 33030|212.113.0.3 53|U 000:23
1|192.168.1.14 2001|196.45.39.17 32939|213.155.157.41 80|T 000:04
1|192.168.1.30 2514|196.45.39.17 32787|213.155.157.67 80|T 000:05
1|192.168.1.14 1991|196.45.39.17 32970|213.155.157.41 80|T 000:04
1|192.168.1.14 1988|196.45.39.17 32959|195.10.36.112 80|T 000:04
1|192.168.1.14 1987|196.45.39.17 32950|195.10.36.112 80|T 000:04
1|192.168.1.14 1986|196.45.39.17 32949|213.155.157.49 80|T 179:58
1|192.168.1.14 1976|196.45.39.17 32885|213.155.157.49 80|T 179:58
1|192.168.1.15 1814|196.45.39.17 32951|213.155.157.67 80|T 179:11
1|192.168.1.30 2511|196.45.39.17 32831|213.155.157.67 80|T 000:08
1|192.168.1.30 2508|196.45.39.17 32818|213.155.157.67 80|T 000:08
1|192.168.1.30 2502|196.45.39.17 32804|213.155.157.67 80|T 179:12
1|192.168.1.16 1931|196.45.39.17 32891|77.238.187.43 80|T 179:57
1|192.168.1.15 1805|196.45.39.17 33077|213.155.157.67 80|T 000:21
1|192.168.1.30 2496|196.45.39.17 32993|213.155.157.10 80|T 178:58
1|192.168.1.14 1907|196.45.39.17 33048|213.155.157.66 80|T 000:07
1|192.168.1.30 2489|196.45.39.17 32925|213.155.157.10 80|T 000:08
1|192.168.1.30 2480|196.45.39.17 32830|207.46.107.92 1863|T 178:19
1|192.168.1.19 2177|196.45.39.17 33040|69.63.180.12 80|T 179:57
1|192.168.1.19 2168|196.45.39.17 33036|195.59.44.24 80|T 177:49
1|192.168.1.19 2167|196.45.39.17 33035|195.59.44.24 80|T 177:49
1|192.168.1.15 1793|196.45.39.17 32945|77.238.172.11 80|T 177:32
1|192.168.1.14 1903|196.45.39.17 33004|195.10.36.98 80|T 000:19
1|192.168.1.14 1894|196.45.39.17 32987|195.10.36.98 80|T 000:25
1|192.168.1.21 1504|196.45.39.17 32816|74.125.77.167 80|T 000:00
1|192.168.1.11 1888|196.45.39.17 32979|207.46.26.33 1863|T 179:58
1|192.168.1.21 1492|196.45.39.17 32958|66.194.37.74 80|T 000:07
1|192.168.1.21 1490|196.45.39.17 32957|66.194.37.74 80|T 179:57
1|192.168.1.11 1887|196.45.39.17 32910|85.12.30.213 80|T 179:58
1|192.168.1.21 1480|196.45.39.17 32824|208.113.184.156 80|T 179:57
1|192.168.1.21 1477|196.45.39.17 32808|66.211.109.13 80|T 000:12
1|192.168.1.21 1474|196.45.39.17 32846|66.194.37.74 80|T 179:59
1|192.168.1.14 1864|196.45.39.17 32962|66.211.176.36 80|T 179:58
1|192.168.1.15 1663|196.45.39.17 32866|213.155.157.10 80|T 178:50
1|192.168.1.19 2027|196.45.39.17 33083|61.2.84.189 5101|T 179:38
1|192.168.1.19 2014|196.45.39.17 32923|65.54.165.177 80|T 175:30
1|192.168.1.19 2011|196.45.39.17 32917|85.12.30.213 80|T 179:59
1|192.168.1.30 2306|196.45.39.17 32906|207.46.26.254 7001|U 175:19
1|192.168.1.30 2302|196.45.39.17 33079|207.46.26.253 7001|U 175:18
1|192.168.1.30 2297|196.45.39.17 33066|207.46.26.254 7001|U 175:17
1|192.168.1.30 2297|196.45.39.17 33056|207.46.26.253 7001|U 175:17
1|192.168.1.30 2296|196.45.39.17 33055|207.46.26.253 7001|U 175:15
1|192.168.1.19 1918|196.45.39.17 32916|207.46.111.71 1863|T 179:46
1|192.168.1.15 1582|196.45.39.17 32797|216.32.90.26 80|T 174:49
1|192.168.1.19 1847|196.45.39.17 32913|213.155.157.73 80|T 000:29
1|192.168.1.30 2168|196.45.39.17 32837|217.146.179.200 80|T 173:34
1|192.168.1.13 1892|196.45.39.17 33075|77.238.187.43 80|T 173:11
1|192.168.1.16 1829|196.45.39.17 32981|87.248.98.14 3479|U 172:54
1|192.168.1.16 1830|196.45.39.17 33141|87.248.98.13 3478|U 172:58
1|192.168.1.16 1829|196.45.39.17 33114|87.248.98.13 3478|U 172:53
1|192.168.1.16 1815|196.45.39.17 32903|77.238.172.11 80|T 172:57
1|192.168.1.25 3168|196.45.39.17 32786|87.248.104.123 3479|U 172:34
1|192.168.1.25 3169|196.45.39.17 33090|87.248.104.124 3478|U 172:36
1|192.168.1.25 3168|196.45.39.17 33089|87.248.104.124 3478|U 172:34
1|192.168.1.25 3170|196.45.39.17 32961|87.248.98.13 80|T 179:19
1|192.168.1.21 1275|196.45.39.17 32809|77.238.187.43 80|T 172:36
1|192.168.1.25 3157|196.45.39.17 33074|68.142.233.184 80|T 179:33
1|192.168.1.19 1674|196.45.39.17 33043|217.146.179.200 80|T 172:18
1|192.168.1.21 1269|196.45.39.17 32894|77.238.187.39 80|T 172:14
1|192.168.1.11 1739|196.45.39.17 32799|123.234.129.182 2823|T 177:24
1|192.168.1.16 1774|196.45.39.17 33034|87.248.98.14 3479|U 171:24
1|192.168.1.16 1775|196.45.39.17 33029|87.248.98.13 3478|U 171:29
1|192.168.1.16 1774|196.45.39.17 33024|87.248.98.13 3478|U 171:23
1|192.168.1.23 1342|196.45.39.17 32868|77.238.187.39 80|T 179:59
1|192.168.1.19 1542|196.45.39.17 33018|77.238.187.43 80|T 169:39
1|192.168.1.13 1706|196.45.39.17 32953|77.238.172.11 80|T 168:57
1|192.168.1.14 1704|196.45.39.17 32839|213.199.149.110 80|T 168:18
1|192.168.1.13 1657|196.45.39.17 32860|77.238.172.11 80|T 167:58
1|192.168.1.13 1560|196.45.39.17 33142|87.248.104.123 3479|U 167:11
1|192.168.1.13 1561|196.45.39.17 33139|87.248.104.124 3478|U 167:16
1|192.168.1.13 1560|196.45.39.17 33138|87.248.104.124 3478|U 167:10
1|192.168.1.13 1564|196.45.39.17 33054|87.248.98.13 443|T 177:22
1|192.168.1.13 1528|196.45.39.17 33115|68.142.233.144 443|T 179:10
1|192.168.1.11 1415|196.45.39.17 33086|207.46.26.253 7001|U 166:52
1|192.168.1.11 1413|196.45.39.17 33071|81.35.248.201 1411|U 167:41
1|192.168.1.11 1406|196.45.39.17 32889|207.46.26.253 7001|U 166:51
1|192.168.1.14 1622|196.45.39.17 32871|213.155.157.41 80|T 166:56
1|192.168.1.13 1507|196.45.39.17 33058|213.199.149.145 80|T 166:45
1|192.168.1.10 2006|196.45.39.17 33044|77.238.187.43 80|T 166:34
1|192.168.1.13 1498|196.45.39.17 33010|76.13.15.32 5050|T 179:57
1|192.168.1.14 1540|196.45.39.17 32952|87.248.98.14 3479|U 166:03
1|192.168.1.14 1541|196.45.39.17 32941|87.248.98.13 3478|U 166:08
1|192.168.1.14 1540|196.45.39.17 32929|87.248.98.13 3478|U 166:03
1|192.168.1.14 1544|196.45.39.17 32781|87.248.104.124 80|T 179:02
1|192.168.1.11 1307|196.45.39.17 32825|207.46.26.254 7001|U 165:45
1|192.168.1.11 1306|196.45.39.17 32822|207.46.26.253 7001|U 165:44
1|192.168.1.14 1520|196.45.39.17 33005|68.142.233.140 80|T 177:23
1|192.168.1.11 1304|196.45.39.17 32884|207.46.26.254 7001|U 165:43
1|192.168.1.11 1304|196.45.39.17 32881|207.46.26.253 7001|U 165:42
1|192.168.1.11 1303|196.45.39.17 32772|207.46.26.253 7001|U 165:41
1|192.168.1.23 1034|196.45.39.17 32890|213.199.149.145 80|T 165:15
1|192.168.1.14 1400|196.45.39.17 32826|68.180.219.51 80|T 165:02
1|192.168.1.15 123|196.45.39.17 33095|207.46.197.32 123|U 164:53
1|192.168.1.19 1116|196.45.39.17 33031|87.248.98.14 3478|U 164:37
1|192.168.1.19 1117|196.45.39.17 33028|87.248.98.13 3478|U 164:36
1|192.168.1.19 1116|196.45.39.17 33027|87.248.98.13 3478|U 164:36
1|192.168.1.19 1094|196.45.39.17 32983|68.142.233.160 443|T 179:08
1|192.168.1.14 1263|196.45.39.17 32812|68.180.217.15 5050|T 179:58
1|192.168.1.19 1046|196.45.39.17 32880|66.163.181.168 5050|T 179:50
1|192.168.1.21 123|196.45.39.17 32888|207.46.197.32 123|U 163:41
1|192.168.1.13 1259|196.45.39.17 32978|87.248.98.14 3479|U 163:00
1|192.168.1.13 1260|196.45.39.17 32858|87.248.98.13 3478|U 163:04
1|192.168.1.13 1259|196.45.39.17 32857|87.248.98.13 3478|U 162:59
1|192.168.1.11 1043|196.45.39.17 32908|207.46.107.51 1863|T 179:49
1|192.168.1.25 3044|196.45.39.17 32966|87.248.98.14 3479|U 160:44
1|192.168.1.25 3045|196.45.39.17 32965|87.248.98.13 3478|U 160:49
1|192.168.1.25 3044|196.45.39.17 32852|87.248.98.13 3478|U 160:44
1|192.168.1.25 3024|196.45.39.17 32899|68.142.233.91 80|T 178:55
1|192.168.1.16 1609|196.45.39.17 32879|87.248.98.14 3479|U 160:34
1|192.168.1.16 1610|196.45.39.17 32878|87.248.98.13 3478|U 160:33
1|192.168.1.16 1609|196.45.39.17 32877|87.248.98.13 3478|U 160:33
1|192.168.1.25 3018|196.45.39.17 32789|68.180.217.28 5050|T 179:39
1|192.168.1.14 123|196.45.39.17 32867|207.46.197.32 123|U 160:16
1|192.168.1.11 2275|196.45.39.17 32828|204.11.109.22 80|T 147:50
1|192.168.1.16 1345|196.45.39.17 32932|208.70.245.84 80|T 145:04
1|192.168.1.21 4809|196.45.39.17 32989|74.125.77.164 80|T 144:24
1|192.168.1.22 1236|196.45.39.17 33014|87.248.98.14 3479|U 143:19
1|192.168.1.22 1237|196.45.39.17 33013|87.248.98.13 3478|U 143:24
1|192.168.1.22 1236|196.45.39.17 32844|87.248.98.13 3478|U 143:19
1|192.168.1.22 1216|196.45.39.17 32780|68.142.233.91 80|T 165:35
1|192.168.1.16 1281|196.45.39.17 32784|68.180.219.51 80|T 143:11
1|192.168.1.16 1213|196.45.39.17 32862|87.248.98.14 3479|U 141:54
1|192.168.1.16 1214|196.45.39.17 32920|87.248.98.13 3478|U 141:56
1|192.168.1.16 1213|196.45.39.17 32806|87.248.98.13 3478|U 141:54
1|192.168.1.13 1348|196.45.39.17 32859|217.12.8.76 443|T 141:32
1|192.168.1.14 3116|196.45.39.17 32927|87.248.98.14 3479|U 140:45
1|192.168.1.14 3117|196.45.39.17 32892|87.248.98.13 3478|U 140:44
1|192.168.1.14 3116|196.45.39.17 32819|87.248.98.13 3478|U 140:44
1|192.168.1.13 1326|196.45.39.17 32782|213.199.149.165 80|T 140:22
1|192.168.1.11 1827|196.45.39.17 32887|216.220.38.24 80|T 139:15
1|192.168.1.11 1812|196.45.39.17 32838|87.248.211.142 80|T 139:09
1|192.168.1.11 1776|196.45.39.17 32821|87.248.211.142 80|T 138:57
1|192.168.1.13 1147|196.45.39.17 32802|87.248.104.123 3479|U 138:33
1|192.168.1.13 1148|196.45.39.17 32907|87.248.104.124 3478|U 138:38
1|192.168.1.13 1147|196.45.39.17 32851|87.248.104.124 3478|U 138:33
1|192.168.1.16 1154|196.45.39.17 32792|213.199.149.56 80|T 137:39
1|192.168.1.21 4334|196.45.39.17 32795|65.54.89.64 80|T 137:00
1|192.168.1.14 2889|196.45.39.17 32805|87.248.104.123 3479|U 136:21
1|192.168.1.14 2890|196.45.39.17 32774|87.248.104.124 3478|U 136:26
1|192.168.1.14 2889|196.45.39.17 32773|87.248.104.124 3478|U 136:21
1|192.168.1.13 123|196.45.39.17 32864|207.46.197.32 123|U 161:35
1|192.168.1.10 1558|196.45.39.17 32777|65.54.89.47 80|T 134:43
1|192.168.1.19 123|196.45.39.17 32770|207.46.197.32 123|U 161:46
1|192.168.1.13 4206|196.45.39.17 32869|72.249.21.193 80|T 130:08
1|192.168.1.21 3840|196.45.39.17 32933|68.180.206.184 80|T 129:53
1|192.168.1.21 3570|196.45.39.17 32827|74.125.77.99 80|T 127:05
1|192.168.1.14 2527|196.45.39.17 32875|69.147.102.99 80|T 126:07
1|192.168.1.14 2487|196.45.39.17 32870|77.238.172.11 80|T 125:05
1|192.168.1.25 2723|196.45.39.17 33023|87.248.104.123 3479|U 124:33
1|192.168.1.25 2724|196.45.39.17 33022|87.248.104.124 3478|U 124:34
1|192.168.1.25 2723|196.45.39.17 32942|87.248.104.124 3478|U 124:32
1|192.168.1.25 2717|196.45.39.17 32921|217.146.179.200 80|T 124:37
1|192.168.1.14 2426|196.45.39.17 32829|77.238.172.11 80|T 124:11
1|192.168.1.22 123|196.45.39.17 32986|207.46.197.32 123|U 160:22
1|192.168.1.30 123|196.45.39.17 32883|207.46.197.32 123|U 119:35
1|192.168.1.13 3670|196.45.39.17 32896|213.236.208.60 80|T 119:13
1|192.168.1.10 1114|196.45.39.17 32926|74.125.77.99 443|T 118:22
1|192.168.1.16 4826|196.45.39.17 32779|213.199.149.176 80|T 109:43
1|192.168.1.19 137|196.45.39.17 33000|85.12.30.213 137|U 128:43
1|192.168.1.19 137|196.45.39.17 32843|85.12.57.81 137|U 128:38
[RMT:91807] admin@telnet:192.168.1.10;2181
> exit
20 sys
win xp
vsat & a modem( idirect)
modem is dhcp enabled
all systems connecting via 3com switch to my modem
problem statement
slow connectivity
I ran a command on my modem call NAT TABLE to see inside and outside IP connectivity. the assumption is that in the inside IP (private IP) the IP that dominiate the column is probably causing the the problem. I identify two IPs and formated the systems . but problem reoccur after a long time
check the new result from NAT TABLE
1|192.168.1.21 1683|196.45.39.17 32971|208.113.184.156 80|T 000:29
1|192.168.1.21 1681|196.45.39.17 32964|74.125.77.157 80|T 000:29
1|192.168.1.14 2061|196.45.39.17 32900|213.199.149.145 80|T 179:59
1|192.168.1.16 1949|196.45.39.17 33132|208.70.245.245 80|T 000:11
1|192.168.1.19 2361|196.45.39.17 33131|217.72.202.242 80|T 000:16
1|192.168.1.30 2571|196.45. 39.17 33130|213.155.157.10 80|T 000:26
1|192.168.1.14 2058|196.45.39.17 32918|64.158.223.128 80|T 000:11
1|192.168.1.21 1677|196.45.39.17 32946|93.188.128.24 80|T 179:58
1|192.168.1.21 1674|196.45.39.17 33129|208.113.184.156 80|T 000:23
1|192.168.1.19 2358|196.45.39.17 32901|77.238.187.39 80|T 000:28
1|192.168.1.19 2355|196.45.39.17 32874|217.72.204.116 80|T 000:19
1|192.168.1.12 1038|196.45.39.17 33128|87.248.210.173 80|T 000:14
1|192.168.1.30 2568|196.45.39.17 33127|77.238.172.11 80|T 000:13
1|192.168.1.15 1913|196.45.39.17 33080|77.238.172.11 80|T 000:13
1|192.168.1.19 2352|196.45.39.17 33041|217.72.204.116 80|T 000:13
1|192.168.1.19 2349|196.45.39.17 33021|217.72.200.153 80|T 179:57
1|192.168.1.19 2346|196.45.39.17 32998|217.72.200.153 80|T 000:13
1|192.168.1.19 2348|196.45.39.17 32793|217.72.200.153 80|T 000:13
1|192.168.1.19 2340|196.45.39.17 32968|217.163.21.31 80|T 179:57
1|192.168.1.21 1671|196.45.39.17 32936|77.238.187.39 80|T 000:07
1|192.168.1.21 1668|196.45.39.17 33126|74.125.77.167 80|T 179:59
1|192.168.1.21 1580|196.45.39.17 33125|213.199.149.87 80|T 000:10
1|192.168.1.21 1576|196.45.39.17 33072|77.238.187.39 80|T 000:29
1|192.168.1.16 1948|196.45.39.17 33068|208.237.254.18 80|T 000:04
1|192.168.1.21 1665|196.45.39.17 32963|216.252.121.32 80|T 000:06
1|192.168.1.16 1947|196.45.39.17 32948|208.70.245.245 80|T 000:03
1|192.168.1.30 2565|196.45.39.17 33019|67.195.9.75 80|T 000:13
1|192.168.1.19 2337|196.45.39.17 32988|195.59.145.66 80|T 179:33
1|192.168.1.16 1946|196.45.39.17 32876|208.70.245.245 80|T 000:02
1|192.168.1.21 1662|196.45.39.17 32835|213.199.149.87 80|T 000:21
1|192.168.1.16 1945|196.45.39.17 32783|208.70.245.245 80|T 000:02
1|192.168.1.13 2190|196.45.39.17 33124|213.199.149.62 80|T 000:10
1|192.168.1.15 1910|196.45.39.17 33052|195.27.154.72 80|T 179:46
1|192.168.1.19 2334|196.45.39.17 33046|213.200.108.88 80|T 179:36
1|192.168.1.19 2332|196.45.39.17 33042|213.200.108.88 80|T 179:35
1|192.168.1.19 2328|196.45.39.17 33038|213.200.108.80 80|T 179:35
1|192.168.1.16 1944|196.45.39.17 33037|208.70.245.84 80|T 179:58
1|192.168.1.30 2562|196.45.39.17 32904|77.238.172.11 80|T 000:10
